| Product Type | OLED |
| Display | |
| Screen Size | 77" |
| Resolution | 4K (3,840 x 2,160) |
| Refresh Rate | 100Hz (Up to 144Hz) |
| Anti Reflection | Yes |
| Video | |
| Picture Engine | NQ4 AI Gen2 Processor |
| HDR (High Dynamic Range) | OLED HDR+ |
| HDR 10+ | Yes (ADAPTIVE/ GAMING) |
| AI HDR Remastering | N/A |
| Contrast | Self-illuminating pixels |
| Viewing Angle | Ultra Viewing Angle |
| Micro Dimming | N/A |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 144Hz |
| Expert Calibration | N/A |
| Smart Calibration | Basic |
| Picture Upscale | 4K AI Upscaling |
| AI Motion Enhancer | N/A |
| Supersize Picture Enhancer | N/A |
| HDR Brightness Optimizer | Yes |
| Filmmaker Mode | Yes |
| Audio | |
| Dolby Atmos | Yes |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Audio Pre-selection Descriptor | Yes |
| Sound Output (RMS) | 40W |
| Speaker Type | 2.1CH |
| Multiroom Link | No |
| Active Voice Amplifier Pro | Yes |
| Adaptive Sound | Adaptive Sound Pro |
| 360 Audio | Yes |
| Smart Service | |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Built-in Voice Assistant | Alexa (GB, DE, FR, IT, ES, AT, IE) |
| Works with AI Speaker | Alexa (GB, DE, FR, IT, ES, AT, IE), Google Assistant (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
| Samsung TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes |
| Samsung Health | Yes (GB,IR only) |
| Universal Guide | Yes (GB, FR, DE, IT, ES) |
| Smart Feature | |
| Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi-View | upto 2 videos |
| Chat Togethter | N/A |
| Ambient Mode | Ambient Mode+ |
| ConnecTime | N/A |
| NFT | N/A |
| ScreenVitals | N/A |
| Apple AirPlay | Yes (w/o Aland Islands, Faroe islands, Netherlands Antilles, San Marino) |
| Daily+ | Yes |
| Localization | |
| Game Feature | |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| VRR | Yes |
| Dynamic Black EQ | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| MiniMap Zoom | Yes |
| Hue Sync | Yes (AT, BE, DK, FI, FR, DE, IT, NL, NO, PT, ES, SE, CH, GB) |
| FreeSync | FreeSync Premium |
| HGiG | Yes |
| Gaming Hub | Yes (US, CA, KR, BR, UK, FR, DE, IT, ES, MX, AU) |
| Tuner/Broadcasting | |
| Digital Broadcasting | DVB-T2CS2 x 2 |
| Analog Tuner | Yes |
| 2 Tuner | Yes |
| CI (Common Interface) | CI+(1.4) / CI+(1.4 ECP)_IT only |
| Data Broadcasting | HbbTV 2.0.3 (IT,GB,DE,CZ,SK,ES,PL,AT,FR,FI,EE,GR,SI,HR,BE,NL,LU,LT,HU,CH,PT,DK,ME) |
| TV Key | Yes |
| Connectivity | |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (BT5.2) |
| HDMI | 4 |
| HDMI Maximum Input Rate | 4K 144Hz (for HDMI 1/2/3/4) |
| HDMI Audio Return Channel | eARC |
| One Connect Box | N/A |
| Anynet+ (HDMI-CEC) | Yes |
| USB | 2 x USB-A |
| POGO (SlimFit Cam Only) | N/A |
| Ethernet (LAN) | 1 |
| Audio Out (Mini Jack) | N/A |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/2 |
| Ex-Link ( RS-232C ) | N/A |
| CI Slot | 1 |
| Design | |
| Design | LaserSlim |
| Bezel Type | 4 Bezel-less |
| Slim Type | Top Slim |
| Front Color | GRAPHITE BLACK |
| Stand Type | SIMPLE PLUS BLADE |
| Stand Color | SPACE TITAN |
| Additional Feature | |
| Auto Rotation | N/A |
| Art Mode | N/A |
| Motion Detection | N/A |
| Knox Vault | N/A |
| Embeded POP | N/A |
| EPG | Yes |
| Extended PVR | Yes (Belgium, Netherlands, Luxemburg, UK, Ireland, Spain, Portugal, Andorro, Sweden, Denmark, Norway, Finland, Iceland, France, Germany, Austria, Swiss) |
| IP Control | Yes |
| OSD Language | 27 European Languages + Russian(only when connecting to Network in EE,LV,LT) |
| V-Chip | N/A |
| Accessibility | |
| Voice Guide | UK English, Finnish, France French, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Spain Spanish, Swedish, Czech, Danish, Dutch, Korean |
| Low Vision Support | Audio Subtitles (AU,KR,UK,US Only), Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
| Power & Eco Solution | |
| Power Supply | AC220-240V~ 50/60Hz |
| Power Consumption (Max) | 390 W |
| Power Consumption (Energy Saving Mode) | N/A |
| Power Consumption (Stand-by) | 0.50 W |
| Power Consumption (Typical) | 90.0 W |
| Yearly Power Consumption (EU standard) | 125 kWh |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| Energy Efficiency Class | F |
| Auto Power Off | Yes |
| Dimension | |
| Package Size (WxHxD) | 1885 x 1154 x 180mm |
| Set Size with Stand (WxHxD) | 1718.5 x 1058.6x 359.0mm |
| Set Size without Stand (WxHxD) | 1718.5 x 987.6 x 44.9 mm |
| Stand (Basic) (WxD) | 366.0 x 359.0mm |
| Stand (Minimum) (WxD) | N/A |
| VESA Spec | 300 x 200 mm |
| Weight | |
| Package Weight | 44.9kg |
| Set Weight with Stand | 34.2kg |
| Set Weight without Stand | 32.4kg |
| Accessory | |
| Remote Controller Model | TM2360E*(UK +TM1240A) |
| Slim Fit Wall-mount Support | Yes |
| Studio Stand Support | N/A |
| Mini Wall Mount Support | N/A |
| Customizable Frame Support | N/A |
| Auto-Rotation Accessory Support | N/A |
| Full Motion Slim Wall Mount Support (Y22) | Yes |
| SlimFit Cam Support | Yes |
| Zigbee / Thread Module | Built-In |
| User Manual | Yes |
| ANT-Cable | N/A |
| Power Cable | Yes |
| HDMI Cable | N/A |
| Slim Gender Cable | N/A |